Multi-Level Marketing Business Association Presents:


Our Budget



The MLM Business Club has a pay-per-meeting, style of club dues.
Members pay as much as they think the meeting is worth!

We have 4 separate budgets. They are Misc fund at 50%, PR fund at 30%, Pres and Sec both at 10%.
To find out what these budgets are for look at our constitution.

MLM Club Budget

Date Money In Misc 50% PR 30% Pres 10% Sec 10%
103196 3.10 1.55 .93 .31 .31
Total 3.10 1.55 .93 .31 .31
110696 7.00 3.50 2.10 .70 .70
Total 10.10 5.05 3.03 1.01 1.01
110896 ----- [1.00]
Total 10.10 5.05 3.03 .01 1.01
112096 9.25 4.63 2.78 .92 .92
Total 18.35 9.68 5.81 .93 1.93
020597 6.00 3.00 1.80 .60 .60
Total 24.35 12.68 7.61 1.53 2.53
020597 3.00 1.50 .90 .30 .30
Total 27.35 14.18 8.51 1.83 2.83
021997 3.00 1.50 .90 .30 .30
Total 30.35 15.68 9.41 2.13 3.13
022597 ----- [2.35]
Total 30.35 15.68 9.41 2.13 .78



BACK